The most expensive 2010 vehicles to insure | ||||
Rank | Make and Model | Style & Type | Cylinders | Avg. national premium |
1 | Porsche 911 Carrera GT2 | 2 Door Coupe | 6 | $2943.78 |
2 | Mercedes S65 AMG | 4 Door Sedan | 12 | $2863.03 |
3 | Dodge Viper SRT-10 | 2 Door Coupe | 10 | $2851.89 |
4 | Porsche Panamera Turbo AWD | 4 Door Sedan | 8 | $2837.39 |
5 | Dodge Viper SRT-10 | 2 Door Convertible | 10 | $2815.90 |
6 | Mercedes CL600 | 2 Door Coupe | 12 | $2754.80 |
7 | Audi R8 | 2 Door Coupe AWD | 8 | $2751.55 |
8 | Porsche Panamera S | 4 Door Sedan | 8 | $2744.78 |
9 | Mercedes SL600 | 2 Door Convertible | 12 | $2715.86 |
10 | Porsche 911 Carrera Turbo | 2 Door Coupe AWD | 6 | $2706.04 |
11 | Mercedes CL65 AMG | 2 Door Coupe | 12 | $2699.74 |
12 | BMW M6 | 2 Door Convertible | 10 | $2689.13 |
13 | Mercedes S600 | 4 Door Sedan | 12 | $2667.48 |
14 | Mercedes SL65 AMG Black Series | 2 Door Convertible | 12 | $2655.15 |
15 | Mercedes SL65 AMG | 2 Door Convertible | 12 | $2653.53 |
16 | Mercedes CL63 AMG | 2 Door Coupe | 8 | $2646.92 |
17 | BMW M6 | 2 Door Coupe | 10 | $2627.27 |
18 | BMW 760Li | 4 Door Sedan | 12 | $2565.59 |
19 | Jaguar XKR Portfolio SC | 2 Door Coupe | 8 | $2537.79 |
20 | Jaguar XKR Supercharged | 2 Door Coupe | 8 | $2533.48 |
Source: Insure.com, from a study commissioned by Insure.com from Quadrant Information Services |
No comments:
Post a Comment